Home " Calendar
Booking calendar X-Yacht 4³ MK II "ALIVE"
The charter week always starts on a Saturday and ends on a Friday. Click on the Saturday of your choice and then on the Friday of the following week or, for example, on the Friday of another week later if you would like to book a 14-day charter, for example.
| Period | Price per week |
|---|---|
| 28 March to 24 April | EUR 4,278 |
| 25 April to 8 May | EUR 4,378 |
| 9 May to 29 May | EUR 4,928 |
| 30 May to 28 August | EUR 5,528 |
| 29 August to 18 September | EUR 4,928 |
| 19 September to 30 October | EUR 4,378 |
Skip Booking Form
Available
Booked
Reserved
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |